ESG&EC World Series Of Golf
Making Tournaments Great Again, One Round At A Time &
Celebrating Years Of
Reschs Enhanced Sporting Excellence
The ESG&EC wishes it's members, golfers, euchre players, greyhound syndicate shareholders and Fatcat's NRL tipsters a Merry Christmas and a Prosperous, Happy New Year.
Professor Sir Dickworth Faldo (B.Math) is the inventor and patent holder for the potentially lucrative Dickworth-Lewis Handicapping System (DLHS). The system considers your last result and the number of wins you've had in your last 15 starts before making the appropriate adjustment for next year.
DLHS works with the following constraints for the World Series of Golf:
In the DLHS table below, positive numbers are bad for your handicap and negative ones are good for your handicap. "Last 15" refers to the number of wins you've had in your last 15 World Series starts.
<4 Starts | No Wins Last 15 | 1 Win Last 15 | |||
---|---|---|---|---|---|
Placing | Amend | Placing | Amend | Placing | Amend |
1st | 5 | 1st | 3 | ||
2nd | 3 | 2nd | 2 | 2nd | 2 |
3rd | 2 | 3rd | 1 | 3rd | 1 |
4th-6th | 0 | 4th-6th | 0 | 4th-6th | 0 |
7th-9th | -1 | 7th-9th | -1 | 7th-9th | -1 |
10th-20th | -1 | 10th-20th | -2 | 10th-20th | -1 |
21st+ | -1 | 21st+ | -3 | 21st+ | -1 |
dnp all | 0 | dnp all | 0 | dnp all | 0 |
dnp | 0 | dnp | 0 | dnp | 0 |
2 Wins Last 15 | 3 Wins Last 15 | >3 Wins Last 15 | |||
---|---|---|---|---|---|
Placing | Amend | Placing | Amend | Placing | Amend |
1st | 5 | 1st | 6 | 1st | 7 |
2nd | 3 | 2nd | 4 | 2nd | 4 |
3rd | 2 | 3rd | 2 | 3rd | 3 |
4th-6th | 0 | 4th-6th | 0 | 4th-6th | 0 |
7th-9th | -1 | 7th-9th | 0 | 7th-9th | 0 |
10th-20th | -1 | 10th-20th | 0 | 10th-20th | 0 |
21st+ | -1 | 21st+ | 0 | 21st+ | 0 |
dnp all | 0 | dnp all | 0 | dnp all | 0 |
dnp | 0 | dnp | 0 | dnp | 0 |
<4 Starts | No Wins Last 15 | 1 Win Last 15 |
---|---|---|
everybody else | Grantief Goosen | |
Hunter Meehan | ||
Trent Strange | ||
Seve Hemosteros | ||
Soldier Montgomerie | ||
Cavey Pavin | ||
Edwardo Romero | ||
Peard Fulke |
2 Wins Last 15 | 3 Wins Last 15 | >3 Wins Last 15 |
---|---|---|
Jose-Mumma Olazabal | Garry Mize | |
Notah Kelly III | Davidson Love III | |
Kipper Parnevik | JPY Hayes |