Fatcat's 2024 'NRL Tipping
Competition With A Difference'
The ESG&EC wishes it's members, golfers, euchre players, greyhound syndicate shareholders and Fatcat's NRL tipsters a Merry Christmas and a Prosperous, Happy New Year.
Add the scores of the top three players linked to the letter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Letter | A | B | C | D | E | F | G | H | I | J | |||
Total | 986 | 950 | 925 | 933 | 953 | 959 | 939 | 976 | 917 | 933 | |||
Letter | K | L | M | N | O | P | Q | R | S | T | |||
Total | 899 | 940 | 909 | 921 | 927 | 902 | 951 | 937 | 929 | 923 | |||
Through to Finals Series - Daniel Ghuman, Stephen Moroney and Remon Napanga (Letter A) |
Percentage of Handicap wins for each club | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club | Bris | Bull | Cba | Dolph | GC | Manly | Melb | Newc | NQld | ||||
% | 37 | 62 | 54 | 50 | 58 | 58 | 45 | 66 | 54 | ||||
Club | Parra | Penr | Roost | Shks | South | StG | War | WT | |||||
% | 37 | 41 | 54 | 58 | 37 | 50 | 50 | 33 | |||||
Through to Finals Series - Vince Nevin, Clint Adams and John Purcell (Newcastle) |