ESG&EC World Series Of Golf
Making Tournaments Great Again, One Round At A Time &
Celebrating Years Of
Reschs Enhanced Sporting Excellence
The ESG&EC wishes it's members, golfers, euchre players, greyhound syndicate shareholders and Fatcat's NRL tipsters a Merry Christmas and a Prosperous, Happy New Year.
Shelly Beach - 2-man Stableford Aggregate, Wyong - 2-man Stableford Aggregate, Toukley - Stableford and Wyong - Stroke
Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | H'cap | Placing | Points | Score | Finish | Score | Finish | Score | Finish | Score | Finish |
Grantief Goosen | 23 | 1st | 7 | 20 pts | 2nd | 26 pts | 3rd | 26 pts | 1st | 82 | 1st |
Cavey Pavin | 24 | 2nd | 18 | 16 pts | 7th | 21 pts | 1st | 21 pts | 5th | 87 | 5th |
Peard Fulke | 8 | 3rd | 20 | 17 pts | 6th | 20 pts | 2nd | 20 pts | 6th | 88 | 6th |
Java Haas | 21 | 4th | 20 | 19 pts | 3rd | 22 pts | 6th | 22 pts | 4th | 88 | 7th |
Seve Hemosteros | 0 | 5th | 23 | 19 pts | 3rd | 23 pts | 7th | 23 pts | 2nd | 91 | 11th |
Hunter Meehan | 18 | 6th | 27 | 16 pts | 7th | 13 pts | 1st | 13 pts | 16th | 86 | 3rd |
Notah Kelly III | 28 | 7th | 27 | 17 pts | 6th | 15 pts | 5th | 15 pts | 12th | 87 | 4th |
Dick Faldo | 24 | 8th | 28 | 19 pts | 4th | 20 pts | 8th | 20 pts | 7th | 90 | 9th |
Paulking Harrington | +1 | 9th | 29 | 19 pts | 4th | 11 pts | 6th | 11 pts | 17th | 86 | 2nd |
Muzzy Zoeller | 14 | 10th | 29 | 16 pts | 8th | 19 pts | 3rd | 19 pts | 8th | 91 | 10th |
Garry Mize | +1 | 11th | 30 | 20 pts | 2nd | 15 pts | 5th | 15 pts | 11th | 91 | 12th |
Bourkie Baird | 27 | 12th | 31 | 23 pts | 1st | 15 pts | 4th | 15 pts | 13th | 95 | 13th |
Soldier Montgomerie | 27 | 13th | 33 | 15 pts | 9th | 16 pts | 7th | 16 pts | 9th | 89 | 8th |
Trent Strange | 28 | 14th | 34 | 16 pts | 8th | 16 pts | 2nd | 16 pts | 10th | 96 | 14th |
Edwardo Romero | 22 | 15th | 40 | 9 pts | 10th | 23 pts | 9th | 23 pts | 3rd | dnp | 18th |
Davidson Love III | 12 | 16th | 44 | 18 pts | 5th | 14 pts | 8th | 14 pts | 15th | 100 | 16th |
Tubby Waldorf | 40 | 17th | 46 | 18 pts | 5th | 14 pts | 10th | 14 pts | 14th | 101 | 17th |
Jose-Mumma Olazabal | 1 | 18th | 52 | 9 pts | 10th | 7 pts | 9th | 7 pts | 18th | 98 | 15th |
Gosford - 4BBB Match Play, Wyong - 2-man Stableford Aggregate, Toukley - Stableford and Wyong - Stroke
Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | H'cap | Placing | Points | Score | Finish | Score | Finish | Score | Finish | Score | Finish |
Garry Mize | 5 | 1st | 9 | AS | D | 44 pts | 1st | 20 pts | 3rd | 91 | 3rd |
Trent Strange | 30 | 2nd | 13 | 2&1 | L | 32 pts | 5th | 19 pts | 4th | 84 | 1st |
Peard Fulke | 9 | 3rd | 13 | 1 up | W | 31 pts | 6th | 21 pts | 2nd | 91 | 4th |
Hunter Meehan | 18 | 4th | 14 | 1 down | L | 35 pts | 4th | 26 pts | 1st | 94 | 6th |
Java Haas | 21 | 5th | 15 | 2&1 | W | 36 pts | 3rd | 16 pts | 9th | 85 | 2nd |
Dick Faldo | 24 | 6th | 19 | 1 up | W | 35 pts | 4th | 17 pts | 6th | 95 | 8th |
Seve Hemosteros | +1 | 7th | 19 | 2&1 | W | 38 pts | 2nd | 19 pts | 5th | 97 | 11th |
Cavey Pavin | 23 | 8th | 21 | AS | D | 38 pts | 2nd | 16 pts | 10th | 95 | 7th |
Soldier Montgomerie | 26 | 9th | 22 | AS | D | 36 pts | 3rd | 12 pts | 12th | 94 | 5th |
Davidson Love III | 12 | 10th | 25 | 2&1 | L | 32 pts | 5th | 16 pts | 8th | 96 | 9th |
Notah Kelly III | 27 | 11th | 25 | 2&1 | W | 44 pts | 1st | 15 pts | 11th | 99 | 12th |
Edwardo Romero | 21 | 12th | 28 | 2&1 | L | 20 pts | 8th | 17 pts | 7th | 96 | 10th |
Bourkie Baird | 25 | 13th | 36 | 2&1 | W | 29 pts | 7th | 4 pts | 15th | 103 | 13th |
Jose-Mumma Olazabal | 0 | 14th | 38 | 2&1 | L | 28 pts | 8th | 8 pts | 13th | 114 | 14th |
Tubby Waldorf | 40 | 15th | 38 | 1 down | L | 31 pts | 6th | 8 pts | 14th | DNP | 15th |
Rich Kent | +1 | 16th | 40 | AS | D | 29 pts | 7th | DNP | 16th | DNP | 15th |
Gosford - 2-man Stableford Aggregate, Wyong - 2-man Stableford Aggregate, Toukley - Stableford and Shelly Beach - Stroke
Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | H'cap | Placing | Points | Score | Finish | Score | Finish | Score | Finish | Score | Finish |
Hunter Meehan | 21 | 1st | 12 | 32 pts | 7th | 32 pts | 3rd | 27 pts | 1st | 81 | 1st |
Notah Kelly III | 30 | 2nd | 15 | 26 pts | 8th | 34 pts | 1st | 24 pts | 2nd | 84 | 4th |
Muzzy Zoeller | 15 | 3rd | 15 | 39 pts | 2nd | 34 pts | 1st | 21 pts | 7th | 87 | 5th |
Seve Hemosteros | +1 | 4th | 16 | 32 pts | 7th | 31 pts | 4th | 24 pts | 3rd | 81 | 2nd |
Soldier Montgomerie | 26 | 5th | 19 | 36 pts | 4th | 31 pts | 4th | 21 pts | 8th | 82 | 3rd |
Cavey Pavin | 23 | 6th | 19 | 43 pts | 1st | dnp | 7th | 22 pts | 5th | 88 | 6th |
Trent Strange | 29 | 7th | 23 | 39 pts | 2nd | 21 pts | 6th | 22 pts | 6th | 98 | 9th |
Grantief Goosen | 22 | 8th | 23 | 33 pts | 6th | 34 pts | 2nd | 22 pts | 4th | dnp | 11th |
Garry Mize | 4 | 9th | 25 | 33 pts | 5th | 34 pts | 2nd | 20 pts | 10th | 90 | 8th |
Dick Faldo | 22 | 10th | 26 | 33 pts | 5th | 23 pts | 5th | 20 pts | 9th | 89 | 7th |
Jose-Mumma Olazabal | +1 | 11th | 33 | 33 pts | 6th | 21 pts | 6th | 17 pts | 11th | 101 | 10th |
Gosford - Teams Match Play, Wyong - 2-man Stableford Aggregate, Toukley - Stableford and Shelly Beach - Stroke
Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | H'cap | Placing | Points | Score | Finish | Score | Finish | Score | Finish | Score | Finish |
Garry Mize | 9 | 1st | 10 | 1up | W | 38 pts | 7th | 27 pts | 1st | 79 | 1st |
Notah Kelly III | 33 | 2nd | 14 | 1down | L | 38 pts | 7th | 26 pts | 2nd | 81 | 2nd |
Cavey Pavin | 24 | 3rd | 14 | 2down | L | 43 pts | 3rd | 24 pts | 3rd | 88 | 5th |
Rich Kent | +1 | 4th | 16 | 2up | W | 46 pts | 1st | 18 pts | 11th | 84 | 3rd |
Kenny Crenshaw | 17 | 5th | 16 | 2down | L | 45 pts | 2nd | 22 pts | 4th | 92 | 7th |
Hunter Meehan | 21 | 6th | 19 | 2up | W | 46 pts | 1st | 21 pts | 7th | 93 | 10th |
Seve Hemosteros | +2 | 7th | 23 | 3&2 | W | 40 pts | 6th | 21 pts | 5th | 96 | 11th |
Grantief Goosen | 21 | 8th | 26 | 6&4 | L | 29 pts | 8th | 19 pts | 9th | 88 | 6th |
Henney Stenson | 4 | 9th | 26 | 6&4 | W | 43 pts | 3rd | 16 pts | 13th | 92 | 9th |
Muzzy Zoeller | 13 | 10th | 27 | 3&2 | L | 29 pts | 8th | 20 pts | 8th | 92 | 8th |
Tubby Waldorf | 40 | 11th | 32 | 3&2 | L | 41 pts | 5th | 21 pts | 6th | 105 | 18th |
Dick Faldo | 20 | 12th | 33 | 1up | W | 45 pts | 2nd | 13 pts | 17th | 98 | 13th |
Bourkie Baird | 23 | 13th | 35 | 3&2 | W | 25 pts | 10th | DNP | 20th | 87 | 4th |
Edwardo Romero | 20 | 14th | 36 | 6&4 | W | 28 pts | 9th | 16 pts | 12th | 98 | 14th |
Peard Fulke | 8 | 15th | 37 | 2&1 | W | 43 pts | 4th | 15 pts | 15th | 102 | 17th |
Davidson Love III | 12 | 16th | 38 | 6&4 | L | 25 pts | 10th | 18 pts | 10th | 98 | 15th |
Java Haas | 19 | 17th | 39 | 2&1 | L | 41 pts | 5th | 12 pts | 19th | 97 | 12th |
Per-Ulrik Fatcatsson | 38 | 18th | 41 | 2&1 | W | 40 pts | 6th | 13 pts | 18th | 102 | 16th |
Trent Strange | 28 | 19th | 42 | 2&1 | L | 43 pts | 4th | 14 pts | 16th | 109 | 19th |
Jose-Mumma Olazabal | +2 | 20th | 46 | 1down | L | 28 pts | 9th | 15 pts | 14th | 109 | 20th |
Everglades - 2-man Stableford Aggregate, Kooindah Waters - 2-man Stableford Aggregate, The Springs - Stableford and Wyong - Stroke
Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | H'cap | Placing | Points | Score | Finish | Score | Finish | Score | Finish | Score | Finish |
Trent Strange | 32 | 1st | 12 | 48 pts | 5th | 41 pts | 2nd | 23 pts | 4th | 74 | 1st |
Kipper Parnevik | 1 | 2nd | 16 | 52 pts | 2nd | 31 pts | 6th | 25 pts | 2nd | 85 | 6th |
Seve Hemosteros | +1 | 3rd | 16 | 52 pts | 1st | 41 pts | 2nd | 22 pts | 5th | 86 | 8th |
Garry Mize | 9 | 4th | 21 | 48 pts | 5th | 31 pts | 5th | 22 pts | 6th | 84 | 5th |
Cavey Pavin | 24 | 5th | 21 | 52 pts | 1st | 31 pts | 5th | 21 pts | 8th | 85 | 7th |
Grantief Goosen | 21 | 6th | 22 | 39 pts | 8th | 40 pts | 3rd | 19 pts | 9th | 76 | 2nd |
Soldier Montgomerie | 25 | 7th | 22 | 43 pts | 7th | 43 pts | 1st | 18 pts | 11th | 79 | 3rd |
Per-Ulrik Fatcatsson | 37 | 8th | 23 | 52 pts | 2nd | 27 pts | 7th | 19 pts | 10th | 81 | 4th |
Bourkie Baird | 22 | 9th | 23 | 49 pts | 3rd | 34 pts | 4th | 23 pts | 3rd | 89 | 13th |
Peard Fulke | 7 | 10th | 24 | 43 pts | 7th | 34 pts | 4th | 26 pts | 1st | 87 | 12th |
Hunter Meehan | 19 | 11th | 33 | 46 pts | 6th | 25 pts | 9th | 21 pts | 7th | 87 | 11th |
Notah Kelly III | 32 | 12th | 35 | 48 pts | 4th | 25 pts | 8th | 15 pts | 14th | 87 | 9th |
Java Haas | 17 | 13th | 37 | 48 pts | 4th | 27 pts | 7th | 17 pts | 12th | 91 | 14th |
Edwardo Romero | 19 | 14th | 39 | 30 pts | 10th | 31 pts | 6th | 15 pts | 13th | 87 | 10th |
Davidson Love III | 12 | 15th | 44 | 46 pts | 6th | 25 pts | 8th | 14 pts | 15th | 92 | 15th |
Dick Faldo | 18 | 16th | 52 | 37 pts | 9th | 17 pts | 10th | 8 pts | 17th | 101 | 16th |
Jose-Mumma Olazabal | +3 | 17th | 53 | 30 pts | 10th | 17 pts | 10th | 9 pts | 16th | 105 | 17th |
Gosford - Teams Match Play, Wyong - 2-man Stableford Aggregate, Toukley - Stableford and Shelly Beach - Stroke
Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | H'cap | Placing | Points | Score | Finish | Score | Finish | Score | Finish | Score | Finish |
Davidson Love III | 18 | 1st | 6 | 5&4 | W | 48 pts | 1st | 29 pts | 2nd | 82 | 2nd |
Hunter Meehan | 21 | 2nd | 13 | 2&1 | L | 48 pts | 1st | 26 pts | 4th | 86 | 5th |
Peard Fulke | 8 | 3rd | 16 | 7&5 | W | 44 pts | 4th | 27 pts | 3rd | 87 | 8th |
Seve Hemosteros | +1 | 4th | 17 | Halved | D | 47 pts | 2nd | 23 pts | 9th | 84 | 4th |
Cavey Pavin | 24 | 5th | 21 | Halved | D | 42 pts | 5th | 21 pts | 13th | 82 | 1st |
Notah Kelly III | 32 | 6th | 21 | 5&4 | W | 45 pts | 3rd | 30 pts | 1st | 104 | 16th |
Kipper Parnevik | 0 | 7th | 22 | 7&5 | L | 42 pts | 5th | 24 pts | 8th | 86 | 6th |
Java Haas | 16 | 8th | 24 | 5&4 | L | 45 pts | 3rd | 14 pts | 15th | 84 | 3rd |
Garry Mize | 8 | 9th | 25 | Halved | D | 39 pts | 8th | 25 pts | 6th | 88 | 9th |
Kenny Crenshaw | 15 | 10th | 26 | 2&1 | W | 39 pts | 7th | 25 pts | 7th | 91 | 11th |
Soldier Montgomerie | 24 | 11th | 27 | Halved | D | 47 pts | 2nd | 23 pts | 10th | 94 | 13th |
Trent Strange | 30 | 12th | 27 | 5&4 | L | 44 pts | 4th | 26 pts | 5th | 102 | 15th |
Tubby Waldorf | 40 | 13th | 28 | 2&1 | W | 39 pts | 8th | 21 pts | 12th | 86 | 7th |
Rich Kent | +3 | 14th | 30 | 2&1 | L | 41 pts | 6th | 23 pts | 11th | 88 | 10th |
Edwardo Romero | 18 | 15th | 33 | 7&5 | W | 41 pts | 6th | 18 pts | 14th | 93 | 12th |
Per-Ulrik Fatcatsson | 35 | 16th | 40 | 7&5 | L | 39 pts | 7th | 9 pts | 16th | 100 | 14th |
Gosford - 3-man Stableford Aggregate, Wyong - Teams Match Play, Toukley - Stableford and Shelly Beach - Stroke
Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | H'cap | Placing | Points | Score | Finish | Score | Finish | Score | Finish | Score | Finish |
Seve Hemosteros | 2 | 1st | 10 | 72 pts | 4th | 6 & 5 | W | 29 pts | 2nd | 82 | 3rd |
Peard Fulke | 10 | 2nd | 13 | 73 pts | 3rd | 1 down | L | 27 pts | 3rd | 82 | 4th |
Kenny Crenshaw | 16 | 3rd | 14 | 65 pts | 6th | 2 down | L | 26 pts | 4th | 76 | 1st |
Kipper Parnevik | 0 | 4th | 14 | 81 pts | 1st | 2 up | W | 25 pts | 5th | 84 | 7th |
Soldier Montgomerie | 24 | 5th | 17 | 73 pts | 3rd | 2 & 1 | L | 35 pts | 1st | 89 | 10th |
Trent Strange | 30 | 6th | 18 | 80 pts | 2nd | 2 & 1 | W | 22 pts | 10th | 83 | 5th |
Edwardo Romero | 17 | 7th | 20 | 73 pts | 3rd | 2 & 1 | W | 17 pts | 14th | 79 | 2nd |
Davidson Love III | 17 | 8th | 27 | 80 pts | 2nd | 3 & 2 | W | 15 pts | 18th | 84 | 6th |
Hunter Meehan | 20 | 9th | 27 | 65 pts | 5th | 3 & 2 | W | 22 pts | 8th | 93 | 13th |
Bourkie Baird | 22 | 10th | 28 | 81 pts | 1st | 1 down | L | 23 pts | 7th | 95 | 17th |
Tubby Waldorf | 40 | 11th | 30 | 65 pts | 5th | 6 & 5 | W | 24 pts | 6th | 96 | 18th |
Cavey Pavin | 23 | 12th | 30 | 81 pts | 1st | 1 up | W | 22 pts | 9th | 96 | 19th |
Henney Stenson | 4 | 13th | 31 | 64 pts | 7th | 6 & 5 | L | 18 pts | 13th | 84 | 8th |
Notah Kelly III | 31 | 14th | 31 | 72 pts | 4th | 3 & 2 | L | 17 pts | 15th | 87 | 9th |
Dick Faldo | 18 | 15th | 31 | 64 pts | 7th | 2 up | W | 22 pts | 11th | 92 | 12th |
Java Haas | 15 | 16th | 33 | 72 pts | 4th | 1 up | W | 19 pts | 12th | 95 | 16th |
Per-Ulrik Fatcatsson | 33 | 17th | 37 | 65 pts | 6th | 2 down | L | 15 pts | 17th | 91 | 11th |
Jose-Mumma Olazabal | +3 | 18th | 40 | 65 pts | 6th | 2 & 1 | L | 16 pts | 16th | 94 | 15th |
JPY Hayes | +8 | 19th | 42 | 65 pts | 5th | 3 & 2 | L | 13 pts | 20th | 94 | 14th |
Big Jack Daley | 23 | 20th | 49 | 64 pts | 7th | 6 & 5 | L | 13 pts | 19th | 102 | 20th |
Morisset - Teams Match Play, Wyong - Stableford Aggregate, Toukley - Stableford and Shelly Beach - Stroke
Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | H'cap | Placing | Points | Score | Finish | Score | Finish | Score | Finish | Score | Finish |
Notah Kelly III | 36 | 1st | 7 | AS | D | 52 | 3rd | 29 | 2nd | w/o | w/o |
Java Haas | 17 | 2nd | 8 | 2 & 1 | W | 46 | 6th | 31 | 1st | w/o | w/o |
Grantief Goosen | 22 | 3rd | 9 | AS | D | 49 | 4th | 28 | 3rd | w/o | w/o |
Kenny Crenshaw | 16 | 4th | 10 | 2 & 1 | W | 48 | 5th | 26 | 4th | w/o | w/o |
Rich Kent | +3 | 5th | 10 | 7 & 6 | W | 49 | 4th | 25 | 5th | w/o | w/o |
Seve Hemosteros | 2 | 6th | 17 | AS | D | 44 | 9th | 24 | 6th | w/o | w/o |
Davidson Love III | 16 | 7th | 17 | AS | D | 52 | 3rd | 21 | 12th | w/o | w/o |
Edwardo Romero | 16 | 8th | 17 | AS | D | 55 | 1st | 20 | 14th | w/o | w/o |
Soldier Montgomerie | 23 | 9th | 18 | AS | D | 55 | 1st | 20 | 15th | w/o | w/o |
Peard Fulke | 9 | 10th | 19 | 2 & 1 | L | 44 | 8th | 24 | 8th | w/o | w/o |
Paulking Harrington | +3 | 11th | 19 | AS | D | 46 | 7th | 22 | 10th | w/o | w/o |
Henney Stenson | 2 | 12th | 19 | 4 & 3 | W | 52 | 2nd | 19 | 16th | w/o | w/o |
Tack Nicklaus | 29 | 13th | 20 | 2 & 1 | L | 41 | 10th | 24 | 7th | w/o | w/o |
Hunter Meehan | 18 | 14th | 22 | 4 & 3 | W | 52 | 2nd | 16 | 19th | w/o | w/o |
Trent Strange | 28 | 15th | 23 | 2 & 1 | L | 35 | 11th | 22 | 9th | w/o | w/o |
Garry Mize | 7 | 16th | 24 | 2 & 1 | W | 34 | 12th | 22 | 11th | w/o | w/o |
Per-Ulrik Fatcatsson | 31 | 17th | 26 | 7 & 6 | L | 48 | 5th | 17 | 18th | w/o | w/o |
Kipper Parnevik | +1 | 18th | 27 | 4 & 3 | L | 35 | 11th | 21 | 13th | w/o | w/o |
Dick Faldo | 16 | 19th | 27 | 7 & 6 | W | 44 | 9th | 19 | 17th | w/o | w/o |
Cavey Pavin | 22 | 20th | 30 | AS | D | 44 | 8th | 15 | 20th | w/o | w/o |
Tubby Waldorf | 40 | 21st | 31 | 4 & 3 | L | 46 | 7th | 12 | 21st | w/o | w/o |
Muzzy Zoeller | 12 | 22nd | 32 | 2 & 1 | L | 46 | 6th | 7 | 23rd | w/o | w/o |
Jose-Mumma Olazabal | +3 | 23rd | 35 | 7 & 6 | L | 41 | 10th | 11 | 22nd | w/o | w/o |
Bourkie Baird | 19 | 24th | 37 | 2 & 1 | W | 34 | 12th | 4 | 24th | w/o | w/o |
Gosford - 4BBB, Kooindah Waters - 4BBB, Toukley - Stableford and Wyong - Stroke
Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | H'cap | Placing | Points | Points | Finish | Points | Finish | Points | Finish | Score | Finish |
Soldier Montgomerie | 26 | 1st | 8 | 36 | 1st | 25 | 4th | 29 | 2nd | 71 | 1st |
Trent Strange | 30 | 2nd | 12 | 33 | 5th | 34 | 1st | 27 | 3rd | 77 | 3rd |
Grantief Goosen | 23 | 3rd | 17 | 33 | 7th | 22 | 7th | 31 | 1st | 73 | 2nd |
Rich Kent | +3 | 4th | 22 | 35 | 3rd | 30 | 2nd | 18 | 12th | 78 | 5th |
Peard Fulke | 9 | 5th | 23 | 24 | 10th | 24 | 5th | 24 | 4th | 77 | 4th |
Kipper Parnevik | +1 | 6th | 23 | 33 | 5th | 34 | 1st | 22 | 8th | 80 | 9th |
Garry Mize | 6 | 7th | 24 | 30 | 8th | 26 | 3rd | 22 | 6th | 79 | 7th |
Seve Hemosteros | 1 | 8th | 24 | 34 | 4th | 22 | 7th | 23 | 5th | 80 | 8th |
Notah Kelly III | 35 | 9th | 31 | 34 | 4th | 20 | 8th | 17 | 13th | 78 | 6th |
Edwardo Romero | 15 | 10th | 33 | 24 | 10th | 30 | 2nd | 22 | 7th | 85 | 14th |
Java Haas | 16 | 11th | 34 | 30 | 8th | 26 | 3rd | 18 | 11th | 82 | 12th |
Cavey Pavin | 21 | 12th | 35 | 27 | 9th | 22 | 6th | 20 | 9th | 82 | 11th |
Kenny Crenshaw | 14 | 13th | 42 | 33 | 6th | 17 | 10th | 19 | 10th | 89 | 16th |
Bourkie Baird | 17 | 14th | 45 | 33 | 6th | 17 | 9th | 12 | 20th | 82 | 10th |
Tubby Waldorf | 40 | 15th | 46 | 35 | 3rd | 12 | 11th | 15 | 17th | 87 | 15th |
Muzzy Zoeller | 11 | 16th | 48 | 27 | 9th | 22 | 6th | 15 | 16th | 90 | 17th |
Per-Ulrik Fatcatsson | 29 | 17th | 49 | 24 | 12th | 17 | 10th | 17 | 14th | 83 | 13th |
JPY Hayes | +8 | 18th | 49 | 36 | 1st | 12 | 11th | 14 | 19th | 93 | 18th |
Dick Faldo | 14 | 19th | 50 | 24 | 11th | 25 | 4th | 16 | 15th | 94 | 20th |
Hunter Meehan | 17 | 20th | 51 | 35 | 2nd | 24 | 5th | dnp | 22nd | dnp | 22nd |
Paulking Harrington | +4 | 21st | 52 | 35 | 2nd | 20 | 8th | 10 | 21st | 103 | 21st |
Henney Stenson | +1 | 22nd | 57 | 24 | 11th | 17 | 9th | 14 | 18th | 94 | 19th |
Wyong - 4BBB, Kooindah Waters - 4BBB, Gosford - Stableford and Shelly Beach - Stroke
Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | H'cap | Placing | Points | Points | Finish | Points | Finish | Points | Finish | Score | Finish |
JPY Hayes | +2 | 1st | 9 | 37 | 2nd | 25 | 3rd | 25 | 4th | w/o | w/o |
Kenny Crenshaw | 16 | 2nd | 10 | 37 | 2nd | 25 | 5th | 27 | 3rd | w/o | w/o |
Hunter Meehan | 18 | 3rd | 16 | 28 | 5th | 21 | 10th | 32 | 1st | w/o | w/o |
Tubby Waldorf | 40 | 4th | 17 | 26 | 9th | 25 | 3rd | 25 | 5th | w/o | w/o |
Dick Faldo | 14 | 5th | 17 | 28 | 5th | 28 | 1st | 21 | 11th | w/o | w/o |
Grantief Goosen | 23 | 6th | 19 | 33 | 4th | DNP | 13th | 30 | 2nd | w/o | w/o |
Java Haas | 15 | 7th | 21 | 26 | 8th | 23 | 7th | 24 | 6th | w/o | w/o |
Garry Mize | 5 | 8th | 21 | 34 | 3rd | 21 | 9th | 21 | 9th | w/o | w/o |
Kipper Parnevik | +2 | 9th | 21 | 27 | 7th | 25 | 4th | 21 | 10th | w/o | w/o |
TC Choi | +9 | 10th | 21 | 26 | 8th | 28 | 1st | 20 | 12th | w/o | w/o |
Muzzy Zoeller | 10 | 11th | 22 | 37 | 1st | 25 | 6th | 19 | 15th | w/o | w/o |
Cavey Pavin | 20 | 12th | 25 | 27 | 7th | 20 | 11th | 24 | 7th | w/o | w/o |
Peard Fulke | 8 | 13th | 25 | 18 | 12th | 25 | 5th | 22 | 8th | w/o | w/o |
Trent Strange | 28 | 14th | 25 | 37 | 1st | 26 | 2nd | 12 | 22nd | w/o | w/o |
Davidson Love III | 15 | 15th | 28 | 27 | 6th | 25 | 6th | 18 | 16th | w/o | w/o |
Henney Stenson | +2 | 16th | 31 | 23 | 11th | 23 | 7th | 20 | 13th | w/o | w/o |
Edwardo Romero | 14 | 17th | 32 | 33 | 4th | 21 | 9th | 16 | 19th | w/o | w/o |
Paulking Harrington | +5 | 18th | 32 | 26 | 9th | 26 | 2nd | 15 | 21st | w/o | w/o |
Jose-Mumma Olazabal | +3 | 19th | 33 | 27 | 6th | 21 | 10th | 16 | 17th | w/o | w/o |
Notah Kelly III | 34 | 20th | 33 | 34 | 3rd | 10 | 12th | 16 | 18th | w/o | w/o |
Seve Hemosteros | 0 | 21st | 35 | 25 | 10th | 20 | 11th | 20 | 14th | w/o | w/o |
Bourkie Baird | 14 | 22nd | 38 | 23 | 11th | 25 | 4th | 11 | 23rd | w/o | w/o |
Per-Ulrik Fatcatsson | 26 | 23rd | 43 | 25 | 10th | DNP | 13th | 15 | 20th | w/o | w/o |
Big Jack Daley | 22 | 24th | 44 | 18 | 12th | 22 | 8th | 7 | 24th | w/o | w/o |
Morisset - 4BBB, Wyong - 4BBB, Toukley - Stableford and Shelly Beach - Stroke
Tournament | Day 1 | Day 2 | Day 3 | Day 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | H'cap | Placing | Points | Points | Finish | Points | Finish | Points | Finish | Score | Finish |
Davidson Love III | 20 | 1st | 8 | 28 | 4th | 30 | 2nd | 29 | 1st | 83 | 1st |
Kenny Crenshaw | 18 | 2nd | 13 | 32 | 3rd | 33 | 1st | 25 | 2nd | 88 | 7th |
Grantief Goosen | 24 | 3rd | 16 | 32 | 2nd | 25 | 6th | 19 | 6th | 84 | 2nd |
Kipper Parnevik | +2 | 4th | 20 | 22 | 10th | 30 | 2nd | 20 | 3rd | 87 | 5th |
Notah Kelly III | 34 | 5th | 22 | 27 | 6th | 28 | 3rd | 17 | 9th | 87 | 4th |
Seve Hemosteros | 0 | 6th | 23 | 27 | 5th | 27 | 4th | 19 | 5th | 90 | 9th |
Hunter Meehan | 17 | 7th | 25 | 27 | 5th | 33 | 1st | 15 | 16th | 86 | 3rd |
Paulking Harrington | +6 | 8th | 33 | 27 | 6th | 24 | 7th | 17 | 10th | 91 | 10th |
Peard Fulke | 7 | 9th | 35 | 21 | 11th | 26 | 5th | 16 | 13th | 88 | 6th |
Soldier Montgomerie | 24 | 10th | 35 | 23 | 8th | 22 | 11th | 20 | 4th | 94 | 12th |
TC Choi | +10 | 11th | 37 | 24 | 7th | 23 | 8th | 17 | 11th | 94 | 11th |
Tack Nicklaus | 28 | 12th | 37 | 15 | 12th | 27 | 4th | 18 | 7th | 95 | 14th |
Edwardo Romero | 13 | 13th | 38 | 32 | 2nd | 28 | 3rd | 16 | 15th | 100 | 18th |
Per-Ulrik Fatcatsson | 24 | 14th | 42 | 22 | 10th | 23 | 9th | 17 | 8th | 96 | 15th |
Henney Stenson | +3 | 15th | 45 | 15 | 12th | 22 | 11th | 16 | 14th | 89 | 8th |
Tubby Waldorf | 40 | 16th | 45 | 34 | 1st | 26 | 5th | 12 | 18th | 110 | 21st |
Cavey Pavin | 19 | 17th | 46 | 24 | 7th | 22 | 10th | 17 | 12th | 99 | 17th |
Dick Faldo | 12 | 18th | 46 | 28 | 4th | 25 | 6th | 13 | 17th | 105 | 19th |
Java Haas | 14 | 19th | 49 | 34 | 1st | 23 | 9th | 11 | 19th | 108 | 20th |
Bourkie Baird | 13 | 20th | 51 | 23 | 8th | 22 | 10th | 10 | 20th | 95 | 13th |
Trent Strange | 25 | 21st | 53 | 22 | 9th | 24 | 7th | 9 | 21st | 96 | 16th |
